![]() |
Início | Formados | Argamassas/cimentos | Massas de Socagem | Concretos |
. |
MASSAS DE SOCAGEM | ||||||||
CLASSIFICAÇÃO | PRODUTO | Al2O3 (%) |
SiO2 (%) |
Fe2O3 (%) |
Temperatura máxima de uso (ºC) | Massa específica aparente após secagem a 110ºC (g/cm³) | Resistência a compressão após secagem a 110ºC (kgf/cm²) | Observações |
ALUMINOSAS | MS AL 95 I | 93 | 3 | 0,4 | 1800 | 3,2 | . | Fornos a indução |
MS AL 900 | 90 | 2 | 0,8 | 1750 | . | . | Contém Cr2O3 Fornos a indução |
|
MS AL 59 | 95 | 3 | 0,5 | 1780 | 3,1 | 78 | Fornos a indução | |
MS AL 599 | 96 | 2,7 | 0,8 | 1780 | 3 | 90 | Fornos a indução | |
SILICOSAS | MS IF | 0,6 | 98 | 0,5 | 1600 | 2,2 | . | Forno a Indução Ferrosos |
MS IF 900 | 0,3 | 98 | 0,8 | 1600 | 2,2 | . | Contém Cr2O3 Fornos a indução |
|
MS IF 270 | 0,3 | 98 | 0,5 | 1580 | 1,9 | . | Fornos a indução Não sinteriza |
. |
MASSAS REFRATÁRIAS PLÁSTICAS DE SOCAGEM | ||||||||
CLASSIFICAÇÃO | PRODUTO | Al2O3 (%) |
SiO2 (%) |
Fe2O3 (%) |
Temperatura máxima de uso (ºC) | Massa específica aparente após secagem a 110ºC (g/cm³) | Resistência a compressão após secagem a 110ºC (kgf/cm²) | Observações |
SÍLICO ALUMINOSAS |
MOPLAST | 40 | 54 | 1,2 | 1450 | 2,1 | 28 | Uso geral |
MOPLAST S 42 | 42 | 52 | 1,3 | 1500 | 2,2 | 35 | Uso geral | |
MOPLAST GR | 42 | 39 | 1,3 | 1500 | 2 | 30 | Grafitado Sifão de forno Cubilot | |
MOPLAST RMV | 42 | 52 | 1 | 1500 | 2,1 | . | Morse | |
ALUMINOSAS | MOPLAST AL 50 | 50 | 38 | 1,5 | 1550 | 2,35 | 40 | Uso geral |
MOPLAST AL 60 | 60 | 37 | 1,5 | 1680 | 2,35 | 170 | Uso geral | |
MOPLAST AL 70 | 70 | 25 | 1,2 | 1650 | 2,45 | 175 | Uso geral | |
MOPLAST AL 80 | 80 | 15 | 1,2 | 1650 | 2,7 | 175 | Uso geral | |
MOPLAST 80 GR | 80 | 15 | 1,2 | 1680 | 2,6 | 180 | Grafitado Sifão de forno Cubilot |
|
MOPLAST AL 90 | 90 | 3,3 | 1,3 | 1700 | 2,85 | 180 | Uso geral | |
SILICOSAS | MOPLAXIL GR | 4 | 90 | 1 | 1600 | 2,05 | 40 | Grafitado Bica de corrida de forno Cubilot |
CREPPAR SL | 7 | 85 | 1,5 | 1650 | . | . | Revestimento de panela | |
CREPPAR 900 SL | 6 | 88 | 1,5 | 1650 | . | . | Contém Cr2O3 Revestimento de panela |
|
MOPLAXIL SM | 6 | 90 | 1 | 1600 | 2 | 20 | Forno Cubilot | |
MOPLAXIL SM B | 4 | 93 | 1 | 1680 | 2 | 20 | Forno Cubilot |
. |
MASSAS DE SOCAGEM QUIMICAMENTE LIGADAS | ||||||||
PRODUTO | Al2O3 (%) |
SiO2 (%) |
Fe2O3 (%) |
Temperatura máxima de uso (ºC) | Resistência a compressão a frio após secagem a 110ºC(kgf/cm²) | Massa específica aparente após secagem a 110ºC (g/cm³) | Resistência a compressão após queima a 1450ºC (kgf/cm²) | Observações |
MS 40 LF | 40 | 51 | 2 | 1450 | 275 | 1,8 | 450 | Uso geral |
MS 50 LF | 50 | 42 | 1,8 | 1450 | 300 | 2,1 | 480 | Uso geral |
MS 60 LF | 62 | 34 | 1,8 | 1650 | 300 | 2,1 | 480 | Uso geral |
MS 70 LF | 71 | 22 | 1,8 | 1600 | 360 | 2,2 | 480 | Uso geral |
MS 80 LF | 80 | 13 | 1,2 | 1800 | 380 | 2,7 | 500 | Uso geral |
MS 90 LF | 90 | 9 | 1,2 | 1700 | 320 | 2,9 | 500 | Uso geral |
MS MU LF | 70 | 25 | 0,7 | 1550 | 650 | 2,8 | 1200 | Forno a Indução Não Ferrosos |
MS MU LF AL | 70 | 25 | 0,7 | 1550 | 650 | 2,8 | 1200 | Forno a Indução Não Ferrosos |
MS 111 LF | 45 | 50 | 1,5 | 1500 | 100 | . | 380 | Forno a Indução Não Ferrosos |
MS AL CR 85 | 89 | . | 0,8 | 1750 | . | . | . | Uso geral Contém Cr2O3 |
. |
![]() |
![]() |